Ingredients | Calories | Fat | Protein | Carbs | Fiber | SA's | Net Carbs |
1 head (840g) large cauliflower, stem and leaves removed and cut into small florets | 210 | 1.33 | 17 | 45 | 21 | 0 | 24 |
1 recipe (448g) low carb alfredo sauce (about 2 cups) (recipe) | 2533.58 | 234.36 | 86.06 | 28.52 | 2.24 | 0 | 26.28 |
1 tbsp (2g) fresh sage, chopped | 2.62 | .12 | .06 | .42 | .28 | 0 | 0.14 |
1/4 cup (28.4g) bacon bits | 100 | 6 | 12 | 0 | 0 | 0 | 0 |
1/4 cup (28g) almond meal | 160 | 14 | 6 | 6 | 3 | 0 | 3 |
1/4 cup (25g) parmesan (reggiano) cheese, grated | 107.75 | 7.25 | 9.5 | 1 | 0 | 0 | 1 |
Totals: | 3113.95 | 263.06g | 130.62g | 80.94g | 26.52g | 0g | 54.42g |
Per Serving: | 389.24 | 32.88g | 16.33g | 10.12g | 3.32g | 0g | 6.8g * |
Method:
- Place a large pot full of water on the stove to boil.
- Pre-heat your oven to 425 F.
- If your Alfredo sauce is cold, warm it in a medium sized sauce pan.
- Once your water is boiling, add a healthy amount of salt to the water.
- Add your cauliflower florets to the water and simmer for about 3 minutes.
- Strain the cauliflower, so that all the water is removed.
- Stir the cauliflower into the alfredo sauce. Add the sage and bacon bits, as well.
- Once the cauliflower is evenly coated with the cheese sauce, pour it into a greased baking pan. I used a 9 inch round silicone baking pan, but a 9x13 casserole pan will work, as well. All we're really doing is browning the top. It's all already mostly cooked, at this point.
- Dust the top of the cauliflower with the almond meal and parmesan cheese.
- Bake in the oven for about 15 to 20 minutes, or until the top is nice and toasty brown.
- Serve!
No comments:
Post a Comment